
Property Attributes
- MLS#2105051
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodRountrey
- Zip23112
- StyleTwo Story
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2929
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Melissa Yeary with Central Virginia Realty Inc.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to the Maison Reve ll a BEAUTIFUL Custom home built by LeGault Homes. This gorgeous home has many included features: fireplace, french doors entering the home, hardwood floors 1st floor, tile baths, cooks dream kitchen with gas cooking, enourmous island & with a large dining area opened to the massive living area, pocket office on the 1st floor, gigantic master bedroom and spa like bath with a stand a lone tub and oversized shower, with humongous walk-in closets. There is a Laundry room on the 2nd floor as well as a cozy loft, Barn door, Quartz, Beams, Black Single Hung Windows, Frameless Shower, 5"engineered hardwoods, Metal Roof Accents, Covered porch area with french doors. This home is going in permitting. Delivery by end of 2021.
Elementary School | Middle School | High School |
---|---|---|
Old Hundred Elementary School | Tomahawk Creek Middle School | Midlothian High School |
Price History | |
---|---|
2/25/2021 | Listed $569,000 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Oven, Refrigerator, Range Hood, Tankless Water Heater |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Clubhouse, Common Areas, Pool(s), Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Community Features | Home Owners Association |
Construction Materials | Brick, Block, Vinyl Siding |
Cooling | Central Air |
Development Name | Rountrey |
Elementary School | Old Hundred |
Exterior Features | Deck |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 225 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Natural Gas |
High School | Midlothian |
Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Loft, Bath in Master Bedroom, Pantry |
Levels | Two |
Listing Agent State License | 0225194525 |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Patio/Porch Features | Rear Porch, Front Porch, Deck |
Pool Features | None |
Property Condition | New Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Sewer | Public Sewer |
Special Listing Conditions | Corporate Listing |
Status | Pending |
Stories | 2 |
Subdivision Name | Rountrey |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Partially Carpeted, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2929 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.26 |
---|---|
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Oversized |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Mud Room | ||
Bedroom 2 | 17.8 x 14.0 | Second | Carpet | |
Bedroom 3 | 12.8 x 12.0 | Second | Carpet | |
Family Room | 26.6 x 16.8 | First | Hardwood, Gas Fire Place | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | First | Walk-in pantry, Island, Eat In | ||
Laundry | Second | Tile | ||
Master Bedroom | 15.0 x 15.8 | Second | En-Suite, WIC | |
Office | 5.8 x 9.10 | First | Hardwood, Pocket Door |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool