
Property Attributes
- MLS#2106077
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodRountrey
- Zip23112
- StyleCraftsman,Custom,Two Story
- Price$ 545,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3121
- Lot Size9,274 SqFt
Listing Provided Courtesy Of:
Kyle Yeatman with Long & Foster REALTORS.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
EXPERIENCE & ENJOY ROUNTREY to the fullest in this picturesque home! Be wowed by the character & features of the Newcastle by Homesmith Construction. A stunning front porch adorns this craftsman style home & welcomes you to a grand foyer. Behind French doors, private study leads to a cozy nook & winds into the family room. Here you will find a striking fireplace and access to a fresh open deck revealing a breathtaking private backyard oasis. Envision what you will cook up in this gourmet kitchen with large island, granite counters & SS appliances. Pass through the breezeway & into the dining room with warm hardwood floors & stately trim. Not to be missed, a convenient mudroom w/drop zone leads to spacious 2-car garage. Retreat upstairs to find a primary suite fit for royalty with walk-in closet & spa-like ensuite bath. Three additional large bedrooms connected to 2 more spacious baths wrap up the second floor. Enjoy ample storage space w/pull-down attic or UPGRADE to unfinished 3rd floor- finish for additional sq footage, or keep as walk-up storage. Build your dream home today & feel free to upgrade to fabulous additional features in this Rountrey Home!
Elementary School | Middle School | High School |
---|---|---|
Old Hundred Elementary School | Tomahawk Creek Middle School | Midlothian High School |
Price History | |
---|---|
3/12/2021 | Listed $525,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range Hood, Stove, Tankless Water Heater |
---|---|
Architectural Style | Craftsman, Custom, Two Story |
Association Amenities | Management |
Association Fee Includes | Clubhouse, Common Areas, Pool(s), Recreation Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Community Features | Common Grounds/Area, Clubhouse, Community Pool, Home Owners Association, Playground, Pool, Tennis Court(s) |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Zoned |
Elementary School | Old Hundred |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 225 |
HOA Fee Frequency | Quarterly |
Heating | Multi-Fuel, Zoned |
High School | Midlothian |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Bath in Master Bedroom, Pantry, Recessed Lighting, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | 0225213901 |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Patio/Porch Features | Deck, Front Porch, Stoop |
Pool Features | Pool, Community |
Property Condition | New Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Corporate Listing |
Status | Pending |
Stories | 2 |
Subdivision Name | Rountrey |
Total Rooms | 12 |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Partially Carpeted, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3121 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.2129 |
---|---|
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 10.0 x 7.0 | First | Mudroom w/Dropzone & Access to 2-Car Garage | |
Bedroom 2 | 14.0 x 16.0 | Second | Walk-In Closet & Carpet | |
Bedroom 3 | 12.0 x 14.0 | Second | Double Door Closet & Adjacent Bath | |
Bedroom 4 | 12.0 x 11.0 | Second | Walk-In Closet & Adjacent Bath | |
Dining Room | 13.0 x 13.0 | First | Hardwood Floors, Breezeway to Kitchen | |
Family Room | 20.0 x 17.0 | First | Gas Fireplace & Access to Rear Deck | |
Foyer | First | Hardwood Floors, Opens to Study and Dining Room | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 13.0 x 18.0 | First | HDWD, Granite Counters, SS Appliances | |
Laundry | Second | Tile Floors | ||
Master Bedroom | 19.0 x 16.0 | Second | Walk-In Closet & Spa-Like En Suite Bath | |
Office | 14.0 x 11.0 | First | Hardwood Floors, Access to Family Room From Nook | |
Sitting Room | 13.0 x 8.0 | First | HDWD, Opens to Kitchen, Tons of Natural Light |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool