
Property Attributes
- MLS#2106667
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodRountrey
- Zip23112
- StyleTwo Story
- Price$ 741,321
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage3036
Listing Provided Courtesy Of:
Jessica Deleo with One South Realty Group, LLC.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Gorgeous, Magnolia II floorplan by River City Custom Homes being built in RounTrey. Home is 3036 square feet on the two main floors with additional finished square footage in the basement to include a family area, office, and a gym. This beautiful floor plan includes an open concept kitchen, dining and living space - perfect for entertaining or enjoying family time. The kitchen features a large center island, walk-in pantry, SS appliances, and stone counters. Gather around the gas fireplace in family room. The first floor also features a good-sized drop-zone off the garage and a first floor bedroom with full bath that can also serve as an office or playroom. On the second floor you'll find a kid's loft between the bedrooms, a primary bedroom with a large walk-in closet, a master suite with a tiled shower and standalone bath, double vanity, and plenty of storage. The master is connected to the laundry room for convenience. Two of the additional bedrooms are connected through a jack and jill bath. The remaining bedroom is complete with it's own attached bathroom.
Elementary School | Middle School | High School |
---|---|---|
Old Hundred Elementary School | Tomahawk Creek Middle School | Midlothian High School |
Price History | |
---|---|
3/13/2021 | Listed $741,321 |
General Features
Appliances | Cooktop, Double Oven, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Clubhouse, Common Areas, Pool(s), Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Interior Entry, Walk-Out Access |
Community Features | Common Grounds/Area, Clubhouse, Home Owners Association, Lake, Playground, Pond, Pool |
Construction Materials | Frame, HardiPlank Type |
Cooling | Zoned |
Elementary School | Old Hundred |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 225 |
HOA Fee Frequency | Quarterly |
Heating | Natural Gas, Zoned |
High School | Midlothian |
Interior Features | Wet Bar, Bedroom on Main Level, Butler's Pantry, Bathroom Rough-In, Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Master Downstairs, Bath in Master Bedroom, Pantry |
Levels | Three Or More |
Listing Agent State License | 0225226420 |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Patio/Porch Features | Deck |
Pool Features | None, Community |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Status | Pending |
Stories | 4 |
Subdivision Name | Rountrey |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Partially Carpeted, Wood |
Full Baths | 4 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3036 |
Total Baths | 7 |
Total Bedrooms | 5 |
Exterior Features
Lot Size Units | Acres |
---|---|
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 12.6 x 13.2 | Second | Bedroom to right of Jack/Jill Bath | |
Additional Room | 8.5 x 7.4 | First | Pantry | |
Additional Room | 13.10 x 11.6 | Second | Room with individual bathroom | |
Bedroom 2 | 12.3 x 13.2 | Second | Bedroom to left of Jack/Jill Bath | |
Bedroom 5 | 13.10 x 11.6 | First | Office/Bedroom 5 | |
Family Room | 40.10 x 46.2 | First | Kitchen and Family Room Combined | |
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | Third | |||
Half Bath | Basement | |||
Half Bath | First | |||
Laundry | 10.9 x 6.8 | Second | ||
Master Bedroom | 14.81 x 15.6 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool