
Property Attributes
- MLS#2136103
- TypePending
- CountyCHESTERFIELD
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodHarpers Mill
- Zip23832
- StyleCraftsman
- Price$ 439,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2252
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
The Corbin Home Plan TO BE BUILT by Main Street Homes! This home offers an open floor plan with a dining room, an optional study off of the foyer and large kitchen with breakfast nook that is open to the family room. The second floor features a laundry room and four bedrooms, including a large 13' x 18' owner's suite with over-sized walk-in closet and private bath.HOME NOT YET BUILT. PHOTOS REPRESENT THE FLOOR PLAN BUT ARE NOT OF THIS ACTUAL HOME. LISTING REPRESENTS THE BASE PRICE AND LOT PREMIUM; PERSONAL SELECTIONS WILL BE ADDED INCREASING THE FINAL PURCHASE PRICE OF THE HOME.
Elementary School | Middle School | High School |
---|---|---|
Winterpock Elementary School | Bailey Bridge Middle School | Cosby High School |
Price History | |
---|---|
12/8/2021 | Listed $439,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Craftsman |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Community Features | Home Owners Association, Curbs, Gutter(s) |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Electric, Heat Pump, Zoned |
Development Name | Fishers Green |
Elementary School | Winterpock |
Exterior Features | Porch |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 800 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Natural Gas, Zoned |
High School | Cosby |
Interior Features | Breakfast Area, Dining Area, Double Vanity, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Bath in Master Bedroom, Pantry, Recessed Lighting, Wired for Data, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | 0225049344 |
MLS Area | 54 - Chesterfield |
Middle/Junior High School | Bailey Bridge |
Patio/Porch Features | Front Porch, Porch |
Pool Features | Community, Pool |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Corporate Listing |
Status | Pending |
Stories | 2 |
Subdivision Name | Harpers Mill |
Total Rooms | 8 |
Virtual Tour | https://youtu.be/D5qDIo2I7HM |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Vinyl, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2252 |
---|---|
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 9.10 x 14.9 | First | Breakfast nook w/hardwood floor | |
Bedroom 2 | 11.6 x 12.9 | Second | Carpet, walk-in closet | |
Bedroom 3 | 11.6 x 11.0 | Second | Carpet, closet | |
Bedroom 4 | 12.0 x 11.0 | Second | Carpet, closet | |
Dining Room | 11.6 x 14.3 | First | Hardwood floor | |
Family Room | 17.0 x 14.9 | First | Hardwood floor, optional fireplace | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 12.0 x 14.9 | First | Granite, stainless, HW, island and more! | |
Master Bedroom | 13.6 x 18.0 | Second | Ensuite, walk-in closet and more! |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool